- Home
- Latest News
- About Us
- Programmes and Meetings
- How to Join
- Research Registrar Prize
- Medical Student Elective Bursary
- Contact Us
Information Here....

Past Presidents
| 2010 | A FINLAY |
| 2009 | D PATHY |
| 2008 | H SHETTY |
| 2007 | A FREEDMAN |
| 2006 | S M WOOD |
| 2005 | T J MORRIS |
| 2004 | T HOPKINS |
| 2003 | D WEBSTER |
| 2002 | M BLOOMFIELD |
| 2001 | P BECK |
| 2000 | PA ROUTLEDGE |
| 1999 | RD JONES |
| 1998 | J LAZARUS |
| 1997 | CD RIBEIRO |
| 1996 | R VERRIER-JONES |
| 1995 | RG BOWEN |
| 1994 | PM SMITH |
| 1993 | V WILLIAMS |
| 1992 | B REES |
| 1991 | EE PAYNE |
| 1990 | S KILPATRICK |
| 1989 | K EVANS |
| 1988 | D DYMOND |
| 1987 | D CROSBY |
| 1986 | S GANG |
| 1985 | JH JONES |
| 1984 | P THOMAS |
| 1983 | CEC WELLS |
| 1982 | RM RICHARDS |
| 1981 | C LANGMAID |
| 1980 | HM RAPPORT |
| 1979 | H WADE |
| 1978 | HA THOMAS |
| 1977 | B EVANS |
| 1976 | A ALDIS |
| 1975 | G MURRAY-JONES |
| 1974 | D THOMAS |
| 1973 | J PARRY |
| 1972 | D EVANS |
| 1971 | AT JONES |
| 1970 | RA MOGG |
| 1969 | W PHILLIPS |
| 1968 | G BATHGATE |
| 1967 | L HOWELLS |
| 1966 | A EVANS |
| 1965 | G PETTY |
| 1964 | A JAGGER |
| 1963 | AG WATKINS |
| 1962 | RG MALIPHANT |
| 1961 | DI JONES |
| 1960 | WP PHILLIPS |
| 1959 | N ROCYN-JONES |
| 1958 | A JENKINS |
| 1957 | DG MORGAN |
| 1956 | RD OWEN |
| 1955 | EJ REES |
| 1954 | L ROGERS |
| 1953 | M THOMAS |
| 1952 | J WILLIAMSON |
| 1951 | HL COULTHARD |
| 1950 | T WALLACE |
| 1949 | HH DAVIES |
| 1948 | JWT THOMAS |
| 1947 | RMF PICKEN |
| 1946 | HCC JOYCE |
| 1945 | R DOWNING |
| 1944 | DJ HARRIES |
| 1943 | A EVANS |
| 1942 | WB LOUDON |
| 1941 | JB HAYCRAFT |
| 1940 | J BEATTY |
| 1939 | GI STRACHAN |
| 1938 | TE HAMMOND |
| 1937 | CW SHEPHERD |
| 1936 | JC GILCHRIST |
| 1935 | A BROWNLEE |
| 1934 | JOD WADE |
| 1933 | JI DAVIES |
| 1932 | DL DAVIES |
| 1931 | JWG GRANT |
| 1930 | HA SCHOLBERG |
| 1929 | OL RHYS |
| 1928 | E GOODALL |
| 1927 | SA SHIACH |
| 1926 | A HOWELL |
| 1925 | R CAMERON |
| 1924 | FE BRIERLEY |
| 1923 | W MARTIN |
| 1922 | EJ MACLEAN |
| 1921 | F BUCKHAM |
| 1920 | WM STEVENS |
| 1919 | AW SHEEN |
| 1918 | WDG MORRIS |
| 1917 | WDG MORRIS |
| 1916 | WDG MORRIS |
| 1915 | AW SHEEN |
| 1914 | WL BLIGHT |
| 1913 | CA GRIFFITHS |
| 1912 | H COOK |
| 1911 | HE SKYRME |
| 1910 | D HEPBURN |
| 1909 | ET COLLINS |
| 1908 | WBC TREASURE |
| 1907 | JJJ BUIST |
| 1906 | JT THOMPSON |
| 1905 | JL THOMAS |
| 1904 | WDJ MORRIS |
| 1903 | RS STEWART |
| 1902 | R PRITCHARD |
| 1901 | DR PATERSON |
| 1900 | E WALFORD |
| 1899 | PR GRIFFITHS |
| 1898 | HR VACHELL |
| 1897 | E JONES |
| 1896 | E JONES |
| 1895 | E JONES |
| 1894 | WT EDWARDS |
| 1893 | WT EDWARDS |
| 1892 | WT EDWARDS |
| 1891 | WT EDWARDS |
| 1890 | WT EDWARDS |
| 1889 | A SHEEN |
| 1888 | A SHEEN |
| 1887 | TG HORDER |
| 1886 | WT EDWARDS |
| 1885 | CE HARDYMAN |
| 1884 | CI VACHELL |
| 1883 | W PRICE |
| 1882 | T WALLACE |
| 1881 | MG EVANS |
| 1880 | AP FIDDIAN |
| 1879 | HJ PAINE |
| 1878 | WT EDWARDS |
| 1877 | RF NELL |
| 1876 | EH EVANS |
| 1875 | J MILLWARD |
| 1874 | W TAYLOR |
| 1873 | S WALLACE |
| 1872 | HJ PAINE |
| 1871 | WT EDWARDS |
| 1870 | T EVANS |
